Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | Ś | T | V | W | Y | Z | Ż | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Danowska | 2 |
| 2 | Deer | 1 |
| 3 | DeRoy | 1 |
| 4 | Di Nello | 1 |
| 5 | Dinger | 1 |
| 6 | Doan | 1 |
| 7 | Dobson | 1 |
| 8 | Dreyer | 1 |
| 9 | Duchini | 1 |
| 10 | Dudzińska | 4 |
| 11 | Dudzinski | 2 |
| 12 | Dudziński | 10 |
| 13 | Dylewski | 1 |
| 14 | Dynka | 1 |
| 15 | Dyoniziak | 1 |
| Total individuals: 29 Total Names: 15 |
