Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | Ś | T | V | W | Y | Z | Ż | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Han | 1 |
| 2 | Hansen | 1 |
| 3 | Heiderova | 1 |
| 4 | Herlet | 1 |
| 5 | Hlavova | 1 |
| 6 | Hofschneider | 1 |
| 7 | Hrustek | 19 |
| 8 | Hrynchyshyn | 1 |
| Total individuals: 26 Total Names: 8 |
