Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | Ś | T | V | W | Y | Z | Ż | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Labricciosa | 3 |
| 2 | Lackowska | 1 |
| 3 | Latinak | 1 |
| 4 | Latinakova | 1 |
| 5 | Lesniewski | 6 |
| 6 | Lorens | 1 |
| 7 | Luka | 4 |
| 8 | Lundell | 1 |
| 9 | Lypson | 1 |
| Total individuals: 19 Total Names: 9 |
