Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | Ś | T | V | W | Y | Z | Ż | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sackova | 1 |
| 2 | Saforek | 1 |
| 3 | Saliga | 1 |
| 4 | Samolczykowa | 1 |
| 5 | Santor | 1 |
| 6 | Ściborowski | 3 |
| 7 | Sędek | 3 |
| 8 | Seroka | 1 |
| 9 | Shipley | 6 |
| 10 | Shugart | 1 |
| 11 | Sikora | 11 |
| 12 | Sikorka | 1 |
| 13 | Simczak Stec | 1 |
| 14 | Sirko | 1 |
| 15 | Slamcik | 1 |
| 16 | Slosarcik | 1 |
| 17 | Sluczynska | 1 |
| 18 | Spinkowska | 1 |
| 19 | Stankiewicz | 3 |
| 20 | Stec | 1 |
| 21 | Stewart | 4 |
| 22 | Stoch | 1 |
| 23 | Strýček | 1 |
| 24 | Sulkowski | 1 |
| 25 | Surovčik | 4 |
| 26 | Surovick | 25 |
| 27 | Suroviec | 2 |
| 28 | Surowiec | 1 |
| 29 | Svaczak | 1 |
| 30 | Sykora | 9 |
| 31 | Sykorova | 2 |
| 32 | Szelewski | 1 |
| 33 | Szymanowski | 2 |
| Total individuals: 92 Total Names: 33 |
